Along with the years of entrepreneurial journey of Zhongyuan people, she gradually formed her own spiritual pillar and behavioral norms. In the silent inheritance, she guided Zhongyuan Company towards a more brilliant tomorrow.
API 5L PSL1 Grade A
keyword API 5L PSL1 Grade A Category Steel pipe material Related products Get a quote| Chemical Analysis and Mechanical Properties of SSAW Steel Pipe | ||||||||
| Standard | Grade | Chemical Composition(max)% | Mechanical Properties(min) | |||||
| C | Si | Mn | P | S | Tensile Strength(Mpa) | Yield Strength(Mpa) | ||
| API 5L PSL1 | A | 0.22 | - | 0.9 | 0.03 | 0.03 | 335 | 335 |
| Tolerance of Outside Diameter and Wall Thickness of SSAW Steel Pipe | ||||||||
| Tolerance of Pipe Body | Tolerance of Pipe End | Tolerance of Wall Thickness | ||||||
| Out Diameter | Tolerance | Out Diameter | Tolerance | |||||
| 219.1 ≤610 | ≤±0.75% | 610 ≤1422 | ≤±1.6mm | T≥15.0 | ≤±1.5 | |||
| 610 ≤1422 | ≤±4.0mm | OD>1422 | – | – | – | |||
| OD>1422 | – | – | – | – | – | |||

ADD:Chengnan Industrial Development Zone, Yanshan County, Hebei Province
Domestic phone number:0086-317-6165555
International call:0086-317-6165555
E-mail:sales@zzglpipe.com