Along with the years of entrepreneurial journey of Zhongyuan people, she gradually formed her own spiritual pillar and behavioral norms. In the silent inheritance, she guided Zhongyuan Company towards a more brilliant tomorrow.
Monitoring requirements for manufacturing process of spiral seam submerged arc welded steel pipe products
keyword Spiral seam submerged arc welded steel pipe Category Steel pipe quality Related products Get a quoteMonitoring requirements for manufacturing process of spiral seam submerged arc welded steel pipe products | ||||
No. | Process name | Inspection items | Control content | Inspection frequency |
1 | Raw material incoming inspection | Welding wire receiving | Packaging, batch number, brand, specification, quantity, diameter, supplier | Each batch of furnace |
quality certificate | ||||
Flux receiving | Packaging, batch number, brand, specification, quantity, mesh, non-metallic | Each batch of furnace | ||
Inclusion, moisture content, supplier quality certificate | ||||
Welding rod receiving | Packaging, batch number, brand, specification, quantity, diameter, supplier | Each batch of furnace | ||
quality certificate | ||||
Geometric dimensions of surface quality of steel strip | Surface quality, geometric dimensions, specifications, steel grade, weight, quantity | Each roll | ||
Supplier Quality Certificate. | ||||
Chemical composition of steel strip | chemical composition | Once per batch per furnace | ||
Physical properties of steel strip | Tensile test, bending, impact, elongation% | Once per batch per furnace | ||
2 | Welding material drying | flux | Specification, brand, drying quantity, drying temperature, insulation time | 100% per batch |
welding rod | ||||
3 | Open book leveling | Surface quality, geometric dimensions, and identification of steel strip | The specifications, steel grade, width, thickness, scratches, bumps, hard blocks, sickle bends, surface quality, and markings of the steel strip. Load according to furnace batch number. | Each roll |
4 | Shear welding | weld parameter | Shear quality, butt gap, bevel angle, blunt edge, number of welding layers, welding current, welding voltage, welding speed, weld width, weld height, etc. | Each weld seam is 100% |
5 | Edge milling | Milling parameters | Groove angle, blunt edge, width after milling, etc | Each roll |
6 | Forming | molding parameters | Bridge angle, inner roller angle and position, external control position, pitch, pipe circumference, surface quality, etc | Initially, 3 pipes were produced and fully inspected, followed by every 2 hours |
7 | Internal and external welding | weld parameter | Welding current, welding voltage, welding speed, welding wire angle, flux material grade, welding wire diameter, dry elongation, welding point position | Initially, 3 pipes were produced and fully inspected, followed by every 2 hours |
8 | Initial inspection | Outer diameter and length | Pipe circumference and measured length of pipe body | Each one |
9 | Cut to length | Welding deviation | Biting, misalignment, weld height | 100% |
SURFACE QUALITY | Indentation, scratch, porosity, burn through, arc break, crack, hard block, etc | 100% | ||
cut lengths | Measure according to standards or contract provisions | Each one | ||
10 | Product physical and chemical performance test | Product Analysis | chemical composition | Twice per batch (sampling of steel pipes produced on different rolls) |
Mechanical properties | Pipe body stretching | Each ≤ 100 steel pipes with the same cold expansion rate are considered as one test unit | ||
Spiral weld stretching | Each ≤ 100 steel pipes with the same cold expansion rate are considered as one test unit | |||
Head weld stretching | Each furnace should not exceed 50 pieces for testing once | |||
Spiral weld guided bending test | Steel pipes with the same cold expansion ratio ≤ 50 are considered as one test unit | |||
Head weld guided bending test | Make 50 steel pipes with the same cold expansion ratio once | |||
11 | hardness test | Hard block hardness test | Hard block hardness single point indentation ≤ 35HRC (327HBW, 345HV10) | Hard blocks exceeding 50mm in any direction |
12 | Metallographic examination | Macro inspection | Internal and external weld deviation ≤ 3mm | At least one production start per work shift |
13 | DWT | drop weight tear test | If there is an agreement, D ≥ 508mm welded steel pipe body, DWT test | Steel pipes with the same cold expansion ratio are tested once per test unit |
14 | Internal inspection | Geometric dimensions of steel pipes, quality of internal and external welds | Pipe section circumference, ellipticity, weld size (internal weld height, misalignment, undercutting, etc.), internal surface quality (indentation, scratch, porosity, burn through, arc break, hard block, etc.) | Each one |
15 | Grinding | Treatment of surface defects and imperfections | Minimum wall thickness, welding current, welding voltage, welding speed, and number of welding layers for the grinding area | Each one |
Repair welding | Manual UT flaw detection | Recheck the repair area | Each one | |
16 | RT testing | Spiral weld and butt weld | Size and distribution detection of slag or porosity defects. | Each one |
17 | Flat headed chamfer | Groove angle | 30 ° -35 ° or as specified in the contract | Each one |
truncated edge | 0.8-2.4mm | Each one | ||
shearing oblique | ≤1.6mm | Each one | ||
pipe end | No burrs inside or outside | Each one | ||
18 | Grinding of welding seams inside the pipe end | Pipe end weld height | Remove the excess height of the internal weld seam within a range of 100mm at both ends of the pipe, with the excess height of the internal weld seam ≤ 0.5mm; External welds shall be in accordance with standards or contract provisions | Each one |
ADD:Chengnan Industrial Development Zone, Yanshan County, Hebei Province
Domestic phone number:0086-317-6689999
International call:0086-317-6165555
E-mail:9905791@qq.com