Along with the years of entrepreneurial journey of Zhongyuan people, she gradually formed her own spiritual pillar and behavioral norms. In the silent inheritance, she guided Zhongyuan Company towards a more brilliant tomorrow.
API 5L PSL1 L290
keyword API 5L PSL1 L290 Category Steel pipe material Related products Get a quoteChemical Composition for PSL1 Pipe with t≤25.0 mm (0.984 in.) | |||||||||||||||||||
Steel Grade | Mass Fraction,Based on Heat and Product Analyses a.g % | ||||||||||||||||||
C | Mn | P | S | V | Nb | Ti | |||||||||||||
(Steel Name) | maxb | maxb | min | max | max | max | max | max | |||||||||||
Welded Pipe | |||||||||||||||||||
L175 or A25 | 0.21 | 0.6 | 一 | 0.03 | 0.03 | — | — | — | |||||||||||
L175P or A25P | 0.21 | 0.6 | 0.045 | 0.08 | 0.03 | 一 | 一 | 一 | |||||||||||
L210 or A | 0.22 | 0.9 | 一 | 0.03 | 0.03 | 一 | |||||||||||||
L245 or B | 0.26 | 1.2 | 一 | 0.03 | 0.03 | c,d | c,d | d | |||||||||||
L290 or X42 | 0.26 | 1.3 | 一 | 0.03 | 0.03 | d | d | d | |||||||||||
L320 or X46 | 0.26 | 1.4 | 一 | 0.03 | 0.03 | d | d | d | |||||||||||
L360 or X52 | 0.26 | 1.4 | 一 | 0.03 | 0.03 | d | d | d | |||||||||||
L390 or X56 | 0.26 | 1.4 | 一 | 0.03 | 0.03 | d | d | d | |||||||||||
L415 or X60 | 0.26e | 1.40e | 一 | 0.03 | 0.03 | f | f | f | |||||||||||
L450 or X65 | 0.26 | 1.45e | 一 | 0.03 | 0.03 | f | f | f | |||||||||||
L485 or X70 | 0.26 | 1.65e | 一 | 0.03 | 0.03 | f | f | f | |||||||||||
a Cu≤0.50%;Ni≤0.50%;Cr≤0.50%and Mo≤0.15%. | |||||||||||||||||||
b For each reduction of 0.01%below the specified maximum concentration for carbon,an increase of 0.05%above the specified | |||||||||||||||||||
maximum concentration for Mn is permissible,up to a maximum of 1.65%for grades ≥L245 or B,but s L360 or X52;up to amaximum of 1.75%for grades>L360 or X52,but<L485 or X70;and up to a maximum of 2.00%for Grade L485 or X70. | |||||||||||||||||||
CUnless otherwise agreed,Nb+V≤0.06%. | |||||||||||||||||||
d Nb+V+Ti≤0.15%. | |||||||||||||||||||
e Unless otherwise agreed. | |||||||||||||||||||
f Unless otherwise agreed,Nb+V+Ti≤0.15%. | |||||||||||||||||||
9 No deliberate addition of B is permitted and the residual B≤0.001%. | |||||||||||||||||||
Requirements for the Results of Tensile Tests for PSL1 Pipe | |||||||||||||||||||
Pipe Grade | Pipe Body of Seamless and Welded Pipe | Weld Seam of EW,LW,SAW,and COW Pipe | |||||||||||||||||
Yield Strength a | Tensile Strength a | Elongation | Tensile Strength b | ||||||||||||||||
Rt0.5 MPa(psi) | Rm MPa(psi) | (on 50 mm or 2 in.) Af % | Rm MPa(psi) | ||||||||||||||||
min | min | min | min | ||||||||||||||||
L175 or A25 | 175(25,400) | 310(45,000) | c | 310 (45,000) | |||||||||||||||
L175P or A25P | 175(25,400) | 310 (45,000) | C | 310(45,000) | |||||||||||||||
L210 or A | 210 (30,500) | 335(48,600) | C | 335(48,600) | |||||||||||||||
L245 or B | 245(35,500) | 415(60,200) | C | 415(60,200) | |||||||||||||||
L290 or X42 | 290 (42,100) | 415(60,200) | C | 415(60,200) | |||||||||||||||
L320 or X46 | 320 (46,400) | 435(63,100) | C | 435(63,100) | |||||||||||||||
L360 or X52 | 360(52,200) | 460 (66,700) | C | 460 (66,700) | |||||||||||||||
L390 or X56 | 390 (56,600) | 490 (71,100) | C | 490 (71,100) | |||||||||||||||
L415 or X60 | 415(60,200) | 520 (75,400) | C | 520(75,400) | |||||||||||||||
L450 or X65 | 450 (65,300) | 535(77,600) | c | 535 (77,600) | |||||||||||||||
L485 or X70 | 485(70,300) | 570 (82,700) | c | 570 (82,700) | |||||||||||||||
a For intermediate grades,the difference between the specified minimum tensile strength and the specified minimum yield strength for the pipe body shall be as given in the table for the next higher grade. | |||||||||||||||||||
b For intermediate grades,the specified minimum tensile strength for the weld seam shall be the same value as was determined forl the pipe body using footnote a). | |||||||||||||||||||
The specified minimum elongation,Aj,expressed in percent and rounded to the nearest percent,shall be as determined using the following equation:Af=Cx(Ax0.2xC/U/0.9) | |||||||||||||||||||
where | |||||||||||||||||||
C is 1940 for calculations using Sl units and 625,000 for calculations using USC units; | |||||||||||||||||||
Axc is the applicable tensile test piece cross-sectional area,expressed in square milimeters (square inches),as follows: | |||||||||||||||||||
1)for circular cross-section test pieces,130 mm²(0.20 in.²)for 12.7mm (0.500 in.)and 8.9mm (0.350 in.)diameter test pieces;65mm²(0.10 in.)for 6.4 mm(0.250 in.)diameter test pieces; | |||||||||||||||||||
2) for ful-section test pieces,the lesser of a)485mm²(0.75in.²)and b)the cross-sectional area of the test piece, derived using the specified outside diameter and the specified wallthickness of the pipe,rounded to the nearest 10 mm²(0.01 in.); | |||||||||||||||||||
3) for strip test pieces,the lesser of a)485mm²(0.75in.)and b)the cross-sectional area of the test piece,derived using the specified width of the test piece and the specified wall thickness of the pipe,rounded to the nearest| 10mm²(0.01 in.); | |||||||||||||||||||
U is the specified minimum tensile strength,expressed in megapascals (pounds per square inch). | |||||||||||||||||||
Table 5—Chemical Composition for PSL2 Pipe with t≤25.0 mm (0.984 in.) | |||||||||||||||||||
Steel Grade | Mass Fraction,Based on Heat and Product Analyses | Carbon | |||||||||||||||||
(Steel Name) | %max | Equivalent a %max | |||||||||||||||||
cb | Si | Mn b | P | S | V | Nb | Ti | Other | CEIw | CEpcm | |||||||||
Get more FRFF standar Welded Pipe D and our chafs | |||||||||||||||||||
L245M or BM | 0.22 | 0.45 | 1.2 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l | 0.43 | 0.25 | ||||||||
L290M or X42M | 0.22 | 0.45 | 1.3 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l | 0.43 | 0.25 | ||||||||
L320M or X46M | 0.22 | 0.45 | 1.3 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,I | 0.43 | 0.25 | ||||||||
L360M or X52M | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | d | d | d | e,I | 0.43 | 0.25 | ||||||||
L390M or X56M | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | d | d | d | e,l | 0.43 | 0.25 | ||||||||
L415M or X60M | 0.12 | 0.45 | 1.60f | 0.025 | 0.015 | g | g | g | h,I | 0.43 | 0.25 | ||||||||
L450M or X65M | 0.12f | 0.45 | 1.60f | 0.025 | 0.015 | g | g | g | h,I | 0.43 | 0.25 | ||||||||
L485M or X70M | 0.12f | 0.45 | 1.70f | 0.025 | 0.015 | g | g | g | h,I | 0.43 | 0.25 | ||||||||
L555M or X80M | 0.12 | 0.45f | 1.85 | 0.025 | 0.015 | g | 9 | 9 | i, | 0.43f | 0.25 | ||||||||
L625M or X90M | 0.1 | 0.55 | 2.10f | 0.02 | 0.01 | 9 | g | g | i,l | 0.25 | |||||||||
L690M or X100M | 0.1 | 0.55f | 2.10f | 0.02 | 0.01 | 9 | g | g | ij | 0.25 | |||||||||
L830M or X120M | 0.1 | 0.55 | 2.10f | 0.02 | 0.01 | g | g | g | ij | 一 | 0.25 | ||||||||
a Based on product analysis,for seamless pipe with i>20.0mm(0.787in.),the CE limits shall be as agreed;the CEIw limits apply if C>0.12%and the CEPcm limits apply if C≤0.12%. | |||||||||||||||||||
b For each reduction of 0.01%below the specified maximum for C,an increase of 0.05%above the specified maximum for Mn is permissible,up to a maximum of 1.65%for grades ≥L245 or B,but≤L360 or X52;up to a maximum of 1.75%for grades> L360 or X52,but<L485 or X70;up to a maximum of 2.00%for grades ≥L485 or X70,but ≤L555 or X80;and up to a maximum of 2.20%for grades>L555 or X80. | |||||||||||||||||||
C Unless otherwise agreed,Nb+V≤0.06%. | |||||||||||||||||||
d Nb+V+Ti≤0.15%. | |||||||||||||||||||
eUnless otherwise agreed,Cu≤0.50%;Ni≤0.30%;Cr≤0.30%and Mo ≤0.15%. | |||||||||||||||||||
f Unless otherwise agreed. | |||||||||||||||||||
9 Unless otherwise agreed,Nb+V+Ti≤0.15%. | |||||||||||||||||||
h Unless otherwise agreed,Cu≤0.50%;Ni≤0.50%;Cr≤0.50%and Mo≤0.50%. | |||||||||||||||||||
Unless otherwise agreed,Cu≤0.50%;Ni≤1.00%;Cr≤0.50%and Mo≤0.50%. B≤0.004%. | |||||||||||||||||||
k Unless otherwise agreed,Cu≤0.50%;Ni≤1.00%;Cr≤0.55%and Mo≤0.80% | |||||||||||||||||||
For PSL2 pipe grades except those grades to which footnote j)already applies,the following applies:unless otherwiseagreed no intentional addition of B is permitted and residual B≤0.001%. | |||||||||||||||||||
ADD:Chengnan Industrial Development Zone, Yanshan County, Hebei Province
Domestic phone number:0086-317-6689999
International call:0086-317-6165555
E-mail:9905791@qq.com