Along with the years of entrepreneurial journey of Zhongyuan people, she gradually formed her own spiritual pillar and behavioral norms. In the silent inheritance, she guided Zhongyuan Company towards a more brilliant tomorrow.
API 5L Grade X52
keyword API 5L Grade X52 Category Steel pipe material Related products Get a quoteChemical Composition for PSL1 Pipe with t≤25.0 mm (0.984 in.) | |||||||||||||||||||
Steel Grade | Mass Fraction,Based on Heat and Product Analyses a.g % | ||||||||||||||||||
C | Mn | P | S | V | Nb | Ti | |||||||||||||
(Steel Name) | maxb | maxb | min | max | max | max | max | max | |||||||||||
Welded Pipe | |||||||||||||||||||
L175 or A25 | 0.21 | 0.6 | 一 | 0.03 | 0.03 | — | — | — | |||||||||||
L175P or A25P | 0.21 | 0.6 | 0.045 | 0.08 | 0.03 | 一 | 一 | 一 | |||||||||||
L210 or A | 0.22 | 0.9 | 一 | 0.03 | 0.03 | 一 | |||||||||||||
L245 or B | 0.26 | 1.2 | 一 | 0.03 | 0.03 | c,d | c,d | d | |||||||||||
L290 or X42 | 0.26 | 1.3 | 一 | 0.03 | 0.03 | d | d | d | |||||||||||
L320 or X46 | 0.26 | 1.4 | 一 | 0.03 | 0.03 | d | d | d | |||||||||||
L360 or X52 | 0.26 | 1.4 | 一 | 0.03 | 0.03 | d | d | d | |||||||||||
L390 or X56 | 0.26 | 1.4 | 一 | 0.03 | 0.03 | d | d | d | |||||||||||
L415 or X60 | 0.26e | 1.40e | 一 | 0.03 | 0.03 | f | f | f | |||||||||||
L450 or X65 | 0.26 | 1.45e | 一 | 0.03 | 0.03 | f | f | f | |||||||||||
L485 or X70 | 0.26 | 1.65e | 一 | 0.03 | 0.03 | f | f | f | |||||||||||
a Cu≤0.50%;Ni≤0.50%;Cr≤0.50%and Mo≤0.15%. | |||||||||||||||||||
b For each reduction of 0.01%below the specified maximum concentration for carbon,an increase of 0.05%above the specified | |||||||||||||||||||
maximum concentration for Mn is permissible,up to a maximum of 1.65%for grades ≥L245 or B,but s L360 or X52;up to amaximum of 1.75%for grades>L360 or X52,but<L485 or X70;and up to a maximum of 2.00%for Grade L485 or X70. | |||||||||||||||||||
CUnless otherwise agreed,Nb+V≤0.06%. | |||||||||||||||||||
d Nb+V+Ti≤0.15%. | |||||||||||||||||||
e Unless otherwise agreed. | |||||||||||||||||||
f Unless otherwise agreed,Nb+V+Ti≤0.15%. | |||||||||||||||||||
9 No deliberate addition of B is permitted and the residual B≤0.001%. | |||||||||||||||||||
Requirements for the Results of Tensile Tests for PSL1 Pipe | |||||||||||||||||||
Pipe Grade | Pipe Body of Seamless and Welded Pipe | Weld Seam of EW,LW,SAW,and COW Pipe | |||||||||||||||||
Yield Strength a | Tensile Strength a | Elongation | Tensile Strength b | ||||||||||||||||
Rt0.5 MPa(psi) | Rm MPa(psi) | (on 50 mm or 2 in.) Af % | Rm MPa(psi) | ||||||||||||||||
min | min | min | min | ||||||||||||||||
L175 or A25 | 175(25,400) | 310(45,000) | c | 310 (45,000) | |||||||||||||||
L175P or A25P | 175(25,400) | 310 (45,000) | C | 310(45,000) | |||||||||||||||
L210 or A | 210 (30,500) | 335(48,600) | C | 335(48,600) | |||||||||||||||
L245 or B | 245(35,500) | 415(60,200) | C | 415(60,200) | |||||||||||||||
L290 or X42 | 290 (42,100) | 415(60,200) | C | 415(60,200) | |||||||||||||||
L320 or X46 | 320 (46,400) | 435(63,100) | C | 435(63,100) | |||||||||||||||
L360 or X52 | 360(52,200) | 460 (66,700) | C | 460 (66,700) | |||||||||||||||
L390 or X56 | 390 (56,600) | 490 (71,100) | C | 490 (71,100) | |||||||||||||||
L415 or X60 | 415(60,200) | 520 (75,400) | C | 520(75,400) | |||||||||||||||
L450 or X65 | 450 (65,300) | 535(77,600) | c | 535 (77,600) | |||||||||||||||
L485 or X70 | 485(70,300) | 570 (82,700) | c | 570 (82,700) | |||||||||||||||
a For intermediate grades,the difference between the specified minimum tensile strength and the specified minimum yield strength for the pipe body shall be as given in the table for the next higher grade. | |||||||||||||||||||
b For intermediate grades,the specified minimum tensile strength for the weld seam shall be the same value as was determined forl the pipe body using footnote a). | |||||||||||||||||||
The specified minimum elongation,Aj,expressed in percent and rounded to the nearest percent,shall be as determined using the following equation:Af=Cx(Ax0.2xC/U/0.9) | |||||||||||||||||||
where | |||||||||||||||||||
C is 1940 for calculations using Sl units and 625,000 for calculations using USC units; | |||||||||||||||||||
Axc is the applicable tensile test piece cross-sectional area,expressed in square milimeters (square inches),as follows: | |||||||||||||||||||
1)for circular cross-section test pieces,130 mm²(0.20 in.²)for 12.7mm (0.500 in.)and 8.9mm (0.350 in.)diameter test pieces;65mm²(0.10 in.)for 6.4 mm(0.250 in.)diameter test pieces; | |||||||||||||||||||
2) for ful-section test pieces,the lesser of a)485mm²(0.75in.²)and b)the cross-sectional area of the test piece, derived using the specified outside diameter and the specified wallthickness of the pipe,rounded to the nearest 10 mm²(0.01 in.); | |||||||||||||||||||
3) for strip test pieces,the lesser of a)485mm²(0.75in.)and b)the cross-sectional area of the test piece,derived using the specified width of the test piece and the specified wall thickness of the pipe,rounded to the nearest| 10mm²(0.01 in.); | |||||||||||||||||||
U is the specified minimum tensile strength,expressed in megapascals (pounds per square inch). | |||||||||||||||||||
Chemical Composition for PSL2 Pipe with t≤25.0 mm (0.984 in.) | |||||||||||||||||||
Steel Grade | Mass Fraction,Based on Heat and Product Analyses | Carbon | |||||||||||||||||
(Steel Name) | %max | Equivalent a %max | |||||||||||||||||
cb | Si | Mn b | P | S | V | Nb | Ti | Other | CEIw | CEpcm | |||||||||
Get more FRFF standar Welded Pipe D and our chafs | |||||||||||||||||||
L245M or BM | 0.22 | 0.45 | 1.2 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l | 0.43 | 0.25 | ||||||||
L290M or X42M | 0.22 | 0.45 | 1.3 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l | 0.43 | 0.25 | ||||||||
L320M or X46M | 0.22 | 0.45 | 1.3 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,I | 0.43 | 0.25 | ||||||||
L360M or X52M | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | d | d | d | e,I | 0.43 | 0.25 | ||||||||
L390M or X56M | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | d | d | d | e,l | 0.43 | 0.25 | ||||||||
L415M or X60M | 0.12 | 0.45 | 1.60f | 0.025 | 0.015 | g | g | g | h,I | 0.43 | 0.25 | ||||||||
L450M or X65M | 0.12f | 0.45 | 1.60f | 0.025 | 0.015 | g | g | g | h,I | 0.43 | 0.25 | ||||||||
L485M or X70M | 0.12f | 0.45 | 1.70f | 0.025 | 0.015 | g | g | g | h,I | 0.43 | 0.25 | ||||||||
L555M or X80M | 0.12 | 0.45f | 1.85 | 0.025 | 0.015 | g | 9 | 9 | i, | 0.43f | 0.25 | ||||||||
L625M or X90M | 0.1 | 0.55 | 2.10f | 0.02 | 0.01 | 9 | g | g | i,l | 0.25 | |||||||||
L690M or X100M | 0.1 | 0.55f | 2.10f | 0.02 | 0.01 | 9 | g | g | ij | 0.25 | |||||||||
L830M or X120M | 0.1 | 0.55 | 2.10f | 0.02 | 0.01 | g | g | g | ij | 一 | 0.25 | ||||||||
a Based on product analysis,for seamless pipe with i>20.0mm(0.787in.),the CE limits shall be as agreed;the CEIw limits apply if C>0.12%and the CEPcm limits apply if C≤0.12%. | |||||||||||||||||||
b For each reduction of 0.01%below the specified maximum for C,an increase of 0.05%above the specified maximum for Mn is permissible,up to a maximum of 1.65%for grades ≥L245 or B,but≤L360 or X52;up to a maximum of 1.75%for grades> L360 or X52,but<L485 or X70;up to a maximum of 2.00%for grades ≥L485 or X70,but ≤L555 or X80;and up to a maximum of 2.20%for grades>L555 or X80. | |||||||||||||||||||
C Unless otherwise agreed,Nb+V≤0.06%. | |||||||||||||||||||
d Nb+V+Ti≤0.15%. | |||||||||||||||||||
eUnless otherwise agreed,Cu≤0.50%;Ni≤0.30%;Cr≤0.30%and Mo ≤0.15%. | |||||||||||||||||||
f Unless otherwise agreed. | |||||||||||||||||||
9 Unless otherwise agreed,Nb+V+Ti≤0.15%. | |||||||||||||||||||
h Unless otherwise agreed,Cu≤0.50%;Ni≤0.50%;Cr≤0.50%and Mo≤0.50%. | |||||||||||||||||||
Unless otherwise agreed,Cu≤0.50%;Ni≤1.00%;Cr≤0.50%and Mo≤0.50%. B≤0.004%. | |||||||||||||||||||
k Unless otherwise agreed,Cu≤0.50%;Ni≤1.00%;Cr≤0.55%and Mo≤0.80% | |||||||||||||||||||
For PSL2 pipe grades except those grades to which footnote j)already applies,the following applies:unless otherwiseagreed no intentional addition of B is permitted and residual B≤0.001%. | |||||||||||||||||||
Requirements for the Results of Tensile Tests for PSL2 Pipe | |||||||||||||||||||
Pipe Body of Seamless and Welded Pipe | Weld Seam of EW,LW,SAW,and COW Pipe | ||||||||||||||||||
Yield Strength a | Tensile Strength a | Ratio a,C | Elongation | Tensile Strengthd | |||||||||||||||
Pipe Grade | Rt0.5 MPa(psi) | Rm MPa(psi) | R+o.5/Rm | (on 50 mm or 2 in.)Af % | Rm MPa(psi) | ||||||||||||||
min | max | min | max | max | min | min | |||||||||||||
L245R or BR | 245-35,500 | 450(65,300)e | 415-60,200 | 655-95,000 | 0.93 | f | 415-60,200 | ||||||||||||
L245N or BN | |||||||||||||||||||
L245Q or BQ | |||||||||||||||||||
L245M or BM | |||||||||||||||||||
L290R or X42R | 290-42,100 | 495-71,800 | 415-60,200 | 655-95,000 | 0.93 | f | 415-60,200 | ||||||||||||
L290N or X42N | |||||||||||||||||||
L290Q or X42Q | |||||||||||||||||||
L290M or X42M | |||||||||||||||||||
L320N or X46N | 320-46,400 | 525-76,100 | 435-63,100 | 655-95,000 | 0.93 | f | 435-63,100 | ||||||||||||
L320Q or X46Q | |||||||||||||||||||
L320M or X46M | |||||||||||||||||||
L360N or X52N | 360-52,200 | 530-76,900 | 460-66,700 | 760-110,200 | 0.93 | f | 460-66,700 | ||||||||||||
L360Q or X52Q | |||||||||||||||||||
L360M or X52M | |||||||||||||||||||
L390N or X56N | 390-56,600 | 545-79,000 | 490-71,100 | 760-110,200 | 0.93 | f | 490-71,100 | ||||||||||||
L390Q or X56Q | |||||||||||||||||||
L390M or X56M | |||||||||||||||||||
L415N or X60N | 415-60,200 | 565-81,900 | 520-75,400 | 760-110,200 | 0.93 | f | 520-75,400 | ||||||||||||
L415Q or X60Q | |||||||||||||||||||
L415M or X60M | |||||||||||||||||||
L450Q or X65Q | 450-65,300 | 600-87,000 | 535-77,600 | 760-110,200 | 0.93 | f | 535-77,600 | ||||||||||||
L450M or X65M | |||||||||||||||||||
L485Q or X70Q | 485-70,300 | 635-92,100 | 570-82,700 | 760-110,200 | 0.93 | f | 570-82,700 | ||||||||||||
L485M or X70M | |||||||||||||||||||
L555Q or X80Q | 555-80,500 | 705-102,300 | 625-90,600 | 825-119,700 | 0.93 | f | 625-90,600 | ||||||||||||
L555M or X80M | |||||||||||||||||||
L625M or X90M | 625-90,600 | 775-112,400 | 695-100,800 | 915-132,700 | 0.95 | chats our | 695-100,800 | ||||||||||||
L625Q or X90Q | 625-90,600 | 775-112,400 | 695-100,800 | 915-132,700 | 0.979 | f | 一 | ||||||||||||
L690M or X100M | 690(100,100)b | 840(121,800)b | 760-110,200 | 990-143,600 | 0.97h | f | 760-110,200 | ||||||||||||
L690Q or X100Q | 690(100,100)b | 840(121,800)b | 760-110,200 | 990-143,600 | 0.97h | f | 一 | ||||||||||||
L830M or X120M | 830(120,400)b | 1050(152,300)b | 915-132,700 | 1145-166,100 | 0.99h | f | 915-132,700 | ||||||||||||
a For intermediate grades,the difference between the specified maximum yield strength and the specified minimum yield strength | |||||||||||||||||||
shall be as given in the table for the next higher grade,and the difference between the specified minimum tensile strength and the | |||||||||||||||||||
specified minimum yield strength shall be as given in the table for the next higher grade;for intermediate grades up to Grade | |||||||||||||||||||
L320 or X46,the tensile strength shall be≤655 MPa (95,000 psi);for intermediate grades greater than Grade L320 or X46 and | |||||||||||||||||||
lower than Grade L555 or X80,the tensile strength shall be≤760 MPa(110,200 psi);for intermediate grades higher than | |||||||||||||||||||
Grade L555 or X80,the maximum permissible tensile strength shall be obtained by interpolation;forSl units,he calculated value | |||||||||||||||||||
shall be rounded to the nearest 5 MPa;for USC units,the calculated value shallbe rounded to the nearest 100 psi. | |||||||||||||||||||
b For grades>L625 or X90,Rpo.2 applies. | |||||||||||||||||||
C This limit applies for pipe with D>323.9 mm(12.750 in.). | |||||||||||||||||||
d For intermediate grades,the specified minimum tensile strength for the weld seam shall be the same value as was determined for the pipe body using footnote a). | |||||||||||||||||||
e For pipe requiring longitudinal testing,the maximum yield strength shall bes 495 MPa(71,800 psi). | |||||||||||||||||||
f The specified minimum elongation,Af,shall be as determined using the following equation:Af=Cx(Ax0.2xC/U/0.9) | |||||||||||||||||||
where | |||||||||||||||||||
C is 1940 for calculations using Sl units and 625,000 for calculations using USC units; | |||||||||||||||||||
Axc is the applicable tensile test piece cross-sectional area,expressed in square millimeters (square inches),as follows: | |||||||||||||||||||
1)for circular cross-section test pieces,130mm²(0.20 in.2)for 12.7mm(0.500 in.)and 8.9mm(0.350 in.)diameter test pieces;65mm²(0.10 in.?)for 6.4mm(0.250 in.)diameter test pieces; | |||||||||||||||||||
2)for ful-section test pieces,the lesser of a)485mm²(0.75 in.?)and b)the croSs-sectional area of the test piece, derived using the specified outside diameter and the specified wallthickness of the pipe,rounded to the nearest | |||||||||||||||||||
10 mm²(0.01 in.2); | |||||||||||||||||||
3)for strip test pieces,the lesser of a)485mm²(0.75in.2)and b)the cross-sectional area of the test piece,derived using the | |||||||||||||||||||
specified width of the test piece and the specified wallthickness of the pipe,rounded to the nearest 10mm²(0.01 in.?); | |||||||||||||||||||
U is the specified minimum tensile strength,expressed in megapascals (pounds per square inch). | |||||||||||||||||||
9 Lower values of Rt₀.5/Rmmay be specified by agreement. | |||||||||||||||||||
h For grades>L625or X90,Rpo.2/Rm applies.Lower values of Rpo.2/Rmmay be specified by agreement. |
ADD:Chengnan Industrial Development Zone, Yanshan County, Hebei Province
Domestic phone number:0086-317-6689999
International call:0086-317-6165555
E-mail:9905791@qq.com