Along with the years of entrepreneurial journey of Zhongyuan people, she gradually formed her own spiritual pillar and behavioral norms. In the silent inheritance, she guided Zhongyuan Company towards a more brilliant tomorrow.
Quality Control Measures for Spiral Seam Submerged Arc Welded Steel Pipe Products
keyword Spiral seam submerged arc welded steel pipe Category Steel pipe quality Related products Get a quoteQuality Control Measures for Spiral Seam Submerged Arc Welded Steel Pipe Products
| NO. | Process | Control points | Measures taken |
| 1 | Unwinding and straightening | 1. Width of steel strip | 1. Furnace batch number for steel delivery |
| 2. Thickness of steel strip | 2. Check the width and thickness of the steel coil | ||
| 3. Surface quality of steel strip | 3. Mark the defects | ||
| 4. Delivery line location | 4. Do not cause scratches | ||
| 2 | Butt welding | 1. Matching of welding wire, flux and base metal | 1. Operate according to the process card |
| 2. Surface defect marking | 2. Surface defect treatment of steel strip | ||
| 3. Welding specifications, arc initiation and extinguishing control | 3. Persist in using arc starting and extinguishing plates | ||
| 3 | Steel strip milling edge | 1. Working width of steel strip | 1. Eliminate lunar curvature |
| 2. Milling blade clearance | 2. Check the milling quality and steel strip width | ||
| 3. Quality of milling cutter blade | 3. Replace the milling machine in a timely manner | ||
| 5 | Spiral forming | 1. Gap between molding seams | 1. Timely adjust the bridge |
| 2. Pipe diameter | 2. Check the process parameters | ||
| 3. Surface quality of steel pipes | 3. Timely eliminate molding defects | ||
| 4. Quality of formed seams | 4. Make inspection records for pipe diameter and other related items | ||
| 5. Operate according to the process card | |||
| 6 | Submerged arc welding | 1. Matching of welding wire, flux and base metal | 1. Operate according to the process card |
| 2. Welding specifications | 2. Weld internally first and then externally | ||
| 3. Defect marking | 3. Mark defects properly | ||
| 7 | Repair welding | 1. Selection and drying of welding rods | 1. Operate according to the process card |
| 2. Defect cleaning | 2. Dry the welding rod according to regulations before use | ||
| 3. Welding repair procedure | 3. Clean up defects according to the program and then repair welding | ||
| 4. Keep a good record of welding repairs | |||
| 8 | Grinding of internal welds | Grinding quality | 1. Grind the excess height of the internal weld seam that is a certain size away from the pipe end flat |
| 2. Do not significantly damage the base material | |||
| 9 | Flat headed chamfer | 1. Geometric dimensions of pipe ends | 1. Adjust the position and angle of the knife holder |
| 2. The groove is qualified | 2. Conduct 4 spot checks per shift after flattening and chamfering | ||
| 3. Blunt edge qualified | |||
| 10 | Hydrostatic test | 1. Test pressure | 1. Operate according to the process card |
| 2. Voltage stabilization time | 2. The surface of the steel pipe shall not splash with water | ||
| 3. Calibration of instruments and meters | 3. Use calibrated and qualified instruments and meters | ||
| 11 | Sign delivery warehouse | Sign location and content | After the logo is sprayed, it passes the self inspection and is handed over to the warehouse |
| Logo quality | |||
| 12 | Manual ultrasonic retesting | 1. Sensitivity | 1. Control the accuracy of instruments and test specimens |
| 2. Coupling | 2. Timely adjust the coupling | ||
| 3. Alarm | 3. Verification of flaw detection sensitivity and selection of probe specifications | ||
| 4. Testing speed | 4. Arrange probes according to requirements and adjust alarm speed | ||
| 5. Positioning and Quantification | 5. Regular inspection, 2 times/8 hours | ||
| 6. Speed and pressure | 6. Strengthen the connection with re exploration | ||
| 7. Probe movement method and range | 7. Perform non-destructive testing according to the process requirements | ||
| 8. Blind spots (or areas where equipment failure has not been detected) | 8. Carefully inspect the blind spots (or areas where faults have not been detected) of continuous probing | ||
| 9. Defect location annotation, return for processing | |||
| 10. Keep good records | |||
| 13 | Ultrasonic testing of welded seams on steel plates after water pressure | ||
| 16 | X-ray imaging | 1. Tube current and tube voltage | 1. Operate according to the process requirements |
| 2. Inspection speed | 2. Timely verify sensitivity 2 times/8 hours | ||
| 3. Sensitivity | 3. Inspect according to the process requirements | ||
| 4. Magnification factor | 4. Defect location annotation and return processing | ||
| 5. Safety | 5. Keep good records | ||
| 6. Strengthen protection | |||
| 17 | X-ray photography/imaging | 1. Tube voltage and tube current | 1. Operate and film according to the process requirements |
| 2. Exposure time | 2. Control the time and temperature well | ||
| 3. Development and fixing time, temperature | 3. Sensitivity meets the requirements | ||
| 4. Film processing time | 4. Defect location annotation and return processing | ||
| 5. Sensitivity, film density/contrast | 5. Keep good records | ||
| 7. Blind spots | 6. Control blind spots | ||
| 7. Store images and burn them | |||
| 18 | Magnetic particle testing | 1. Sensitivity | 1. Prepare suspension according to process requirements and verify sensitivity |
| 2. Concentration of magnetic suspension | 2. Carefully inspect after magnetization | ||
| 3. Magnetization time | 3. Mark the location of defects and keep records | ||
ADD:Chengnan Industrial Development Zone, Yanshan County, Hebei Province
Domestic phone number:0086-317-6165555
International call:0086-317-6165555
E-mail:sales@zzglpipe.com