Along with the years of entrepreneurial journey of Zhongyuan people, she gradually formed her own spiritual pillar and behavioral norms. In the silent inheritance, she guided Zhongyuan Company towards a more brilliant tomorrow.
Line Pipe-Steel pipe for pipeline transportation system of petroleum and natural gas industries(Class A/B steel pipe)
keyword GB/T 9711 Category Steel pipe standards Related products Get a quoteWhat is GB/T 9711?
GB/T 9711.1-Line Pipe-Steel pipe for pipeline transportation system of petroleum and natural gas industries(Class A steel pipe)
GB/T 9711.2-Line Pipe-Steel pipe for pipeline transportation system of petroleum and natural gas industries(Class B steel pipe)
Tolerance of Outside Diameter and Wall Thickness of SSAW Steel Pipe | ||||||
Standard | Tolerance of Pipe Body | Tolerance of Pipe End | Tolerance of Wall Thickness | |||
Out Diameter | Tolerance | Out Diameter | Tolerance | |||
GB/T9711.1 | OD≤48.3mm | -0.79~+0.41 | – | – | OD≤73 | -12.5%~+20% |
60.3 ≤457mm | ≤±0.75% | OD≤219mm | -0.4~+1.59 | 88.9≤OD≤457 | -12.5%~+15% | |
508 ≤941mm | ≤±1.0% | OD≥323.9 | -0.79~+2.38 | OD≥508 | -10.0%~+17.5% | |
OD>941mm | ≤±1.0% | – | – | – | – | |
GB/T9711.2 | 60 ≤610mm | ±0.75%D~±3mm | 60 ≤610mm | ±0.5%D~±1.6mm | 4mm | ±12.5%T~±15.0%T |
610 ≤1430mm | ±0.5%D~±4mm | 610 ≤1430mm | ±0.5%D~±1.6mm | WT≥25mm | -3.00mm~+3.75mm | |
OD>1430mm | – | OD>1430mm | – | – | -10.0%~+17.5% |
ADD:Chengnan Industrial Development Zone, Yanshan County, Hebei Province
Domestic phone number:0086-317-6689999
International call:0086-317-6165555
E-mail:9905791@qq.com